2007 Sportster Nightster
A guide to motorcycle gas mileage (MPG and L/100km) and fuel economy
< Back | Total Motorcycle Fuel Economy Guide | Next > | |
BMW | Buell | Ducati | Harley Davidson |
Honda | Kawasaki | KTM | Moto Guzzi |
Suzuki | Triumph | Victory | Yamaha |
All other Manufacturers |
SEE OUR NEW AND IMPROVED MOTORCYCLE FUEL ECOMONY GUIDE 1934 to Today's Bikes
2007 | Harley-Davidson | XL 883L Sportster 883 Low | 883/2 | 3.3/12.5 | 45.0/59.7 | 5.2/3.9 | M | |
2007 | Harley-Davidson | XL 883 Sportster 883 | 883/2 | 3.3/12.5 | 45.0/59.7 | 5.2/3.9 | M | |
2007 | Harley-Davidson | XL 883R Sportster 883R | 883/2 | 3.3/12.5 | 45.0/59.7 | 5.2/3.9 | M | |
2007 | Harley-Davidson | XL 883C Sportster 883 Custom | 883/2 | 4.5/17 | 45.0/59.7 | 5.2/3.9 | M | |
2007 | Harley-Davidson | XL 1200L Sportster 1200 Low | 1200/2 | 4.5/17 | 42.4/57.1 | 5.6/4.1 | M | |
2007 | Harley-Davidson | XL 1200R Sportster 1200 Roadster | 1200/2 | 3.3/12.5 | 42.4/57.1 | 5.6/4.1 | M | |
2007 | Harley-Davidson | XL 1200C Sportster Custom | 1200/2 | 4.5/17 | 42.4/57.1 | 5.6/4.1 | M | |
2007 | Harley-Davidson | XL 1200N Nightster | 1200/2 | 3.3/12.5 | 42.4/57.1 | 5.6/4.1 | M | |
2007 | Harley-Davidson | XL 1200 50th Anniversary Sportster Limited Edition | 1200/2 | 3.3/12.5 | 42.4/57.1 | 5.6/4.1 | M | |
2007 | Harley-Davidson | FXD Dyna Super Glide | 1584/2 | 4.8/18.2 | 34/53 | 6.92/4.4 | M | |
2007 | Harley-Davidson | FXDB Dyna Street Bob | 1584/2 | 4.8/18.2 | 34/53 | 6.92/4.4 | M | |
2007 | Harley-Davidson | FXDL Dyna Low Rider | 1584/2 | 4.8/18.2 | 34/53 | 6.92/4.4 | M | |
2007 | Harley-Davidson | FXDC Dyna Super Glide Custom | 1584/2 | 4.8/18.2 | 34/53 | 6.92/4.4 | M | |
2007 | Harley-Davidson | FXDWG Dyna Wide Glide | 1584/2 | 5.1/19.3 | 34/53 | 6.92/4.4 | M | |
2007 | Harley-Davidson | FXSTC Softail Custom | 1584/2 | 5/18.9 | 34/53 | 6.92/4.4 | M | |
2007 | Harley-Davidson | FLSTF Fat Boy | 1584/2 | 5/18.9 | 34/53 | 6.92/4.4 | M | |
2007 | Harley-Davidson | FLSTN Softail Deluxe | 1584/2 | 5/18.9 | 34/53 | 6.92/4.4 | M | |
2007 | Harley-Davidson | FLSTSC Softail Springer Classic | 1584/2 | 5/18.9 | 34/53 | 6.92/4.4 | M | |
2007 | Harley-Davidson | FLSTC Heritage Softail Classic | 1584/2 | 5/18.9 | 34/53 | 6.92/4.4 | M | |
2007 | Harley-Davidson | FXST Softail Standard | 1584/2 | 5/18.9 | 34/53 | 6.92/4.4 | M | |
2007 | Harley-Davidson | FXSTB Softail Night Train | 1584/2 | 5/18.9 | 34/53 | 6.92/4.4 | M | |
2007 | Harley-Davidson | FXSTD Softail Deuce | 1584/2 | 4.9/18.5 | 34/53 | 6.92/4.4 | M | |
2007 | Harley-Davidson | FLHX Street Glide | 1584/2 | 5/18.9 | 32.5/45 | 7.24/5.23 | M | |
2007 | Harley-Davidson | FLTR Road Glide | 1584/2 | 5/18.9 | 32.5/45 | 7.24/5.23 | M | |
2007 | Harley-Davidson | FLHR Road King | 1584/2 | 5/18.9 | 32.5/45 | 7.24/5.23 | M | |
2007 | Harley-Davidson | FLHRS Road King Custom | 1584/2 | 5/18.9 | 32.5/45 | 7.24/5.23 | M | |
2007 | Harley-Davidson | FLHRC Road King Classic | 1584/2 | 5/18.9 | 32.5/45 | 7.24/5.23 | M | |
2007 | Harley-Davidson | FLHT Electra Glide Standard | 1584/2 | 5/18.9 | 32.5/45 | 7.24/5.23 | M | |
2007 | Harley-Davidson | FLHTC Electra Glide Classic | 1584/2 | 5/18.9 | 32.5/45 | 7.24/5.23 | M | |
2007 | Harley-Davidson | FLHTCU Ultra Classic Electra Glide | 1584/2 | 5/18.9 | 32.5/45 | 7.24/5.23 | M | |
2007 | Harley-Davidson | VRSCX | 1250/2 | 5/18.9 | 34/44 | 7/5.3 | M | |
2007 | Harley-Davidson | VRSCDX Night Rod Special | 1130/2 | 5/18.9 | 37/48 | 6.3/4.9 | M | |
2007 | Harley-Davidson | VRSCD Night Rod | 1130/2 | 5/18.9 | 37/48 | 6.3/4.9 | M | |
2007 | Harley-Davidson | VRSCR Street Rod | 1130/2 | 5/18.9 | 37/48 | 6.3/4.9 | M | |
2007 | Harley-Davidson | VRSCAW V-Rod | 1130/2 | 5/18.9 | 37/48 | 6.3/4.9 | M | |
2007 | Harley-Davidson | FLHRSE3 Screamin' Eagle Road King | 1800/2 | 5/18.9 | 38/54 | 6.2/4.4 | M | |
2007 | Harley-Davidson | FLHTCUSE2 Screamin' Eagle Ultra Classic Electra Glide | 1800/2 | 5/18.9 | 38/54 | 6.2/4.4 | M | |
2007 | Harley-Davidson | FXDSE Screamin' Eagle Dyna | 1800/2 | 5/18.9 | 34/51 | 6.9/4.6 | M | |
2007 | Harley-Davidson | FXSTSSE Screamin' Eagle Softail Springer | 1800/2 | 5/18.9 | 35/52 | 6.7/4.6 | M | |
2006 | Harley-Davidson | XL 883 Sportster 883 | 883 / 2 | 3.3/12.5 | 48/57 | 4.9/4.1 | M | |
2006 | Harley-Davidson | XL 883L Sportster 883 Low | 883 / 2 | 3.3/12.5 | 48/57 | 4.9/4.1 | M | |
2006 | Harley-Davidson | XL 883C Sportster 883C Custom | 883 / 2 | 4.5/17 | 48/57 | 4.9/4.1 | M | |
2006 | Harley-Davidson | XL 883R Sportster 883R | 883 / 2 | 3.3/12.5 | 48/57 | 4.9/4.1 | M | |
2006 | Harley-Davidson | XL 1200C Sportster 1200 Custom | 1200 / 2 | 4.5/17 | 45/52 | 5.2/4.5 | M | |
2006 | Harley-Davidson | 1200R Sportster 1200 Roadster | 1200 / 2 | 3.3/12.5 | 45/52 | 5.2/4.5 | M | |
2006 | Harley-Davidson | FXD/I Dyna Super Glide | 1450 / 2 | 4.8/18.2 | 44/50 | 5.3/4.7 | M | |
2006 | Harley-Davidson | FXDCI Dyna Super Glide Custom | 1450 / 2 | 4.8/18.2 | 44/50 | 5.3/4.7 | M | |
2006 | Harley-Davidson | FXDI35 Dyna 35th Anniversary Super Glide | 1450 / 2 | 5.1/19.3 | 44/50 | 5.3/4.7 | M | |
2006 | Harley-Davidson | FXDBI Dyna Street Bob | 1450 / 2 | 4.7/17.8 | 44/50 | 5.3/4.7 | M | |
2006 | Harley-Davidson | FXDLI Dyna Low Rider | 1450 / 2 | 4.7/17.8 | 44/50 | 5.3/4.7 | M | |
2006 | Harley-Davidson | FXDWGI Dyna Wide Glide | 1450 / 2 | 5.1/19.3 | 44/50 | 5.3/4.7 | M | |
2006 | Harley-Davidson | FXST/I Softail Standard Carbureted | 1450 / 2 | 5/18.9 | 42/50 | 5.6/4.7 | M | |
2006 | Harley-Davidson | FXST/I Softail Standard Fuel Injected | 1450 / 2 | 5/18.9 | 44/50 | 5.3/4.7 | M | |
2006 | Harley-Davidson | FXSTB/I Night Train Carbureted | 1450 / 2 | 5/18.9 | 42/50 | 5.6/4.7 | M | |
2006 | Harley-Davidson | FXSTB/I Night Train Fuel Injected | 1450 / 2 | 5/18.9 | 44/50 | 5.3/4.7 | M | |
2006 | Harley-Davidson | FXSTS/I Springer Softail Carbureted | 1450 / 2 | 5/18.9 | 42/50 | 5.6/4.7 | M | |
2006 | Harley-Davidson | FXSTS/I Springer Softail Fuel Injected | 1450 / 2 | 5/18.9 | 44/50 | 5.3/4.7 | M | |
2006 | Harley-Davidson | FXSTD/I Softail Deuce Carbureted | 1450 / 2 | 4.9/18.5 | 42/50 | 5.6/4.7 | M | |
2006 | Harley-Davidson | FXSTD/I Softail Deuce Fuel Injected | 1450 / 2 | 4.9/18.5 | 44/50 | 5.3/4.7 | M | |
2006 | Harley-Davidson | FLST/I Heritage Softail Carbureted | 1450 / 2 | 5/18.9 | 43/48 | M | ||
2006 | Harley-Davidson | FLST/I Heritage Softail Fuel Injected | 1450 / 2 | 5/18.9 | 43/48 | M | ||
2006 | Harley-Davidson | FLSTF/I Fat Boy Carbureted | 1450 / 2 | 5/18.9 | 42/50 | 5.6/4.7 | M | |
2006 | Harley-Davidson | FLSTF/I Fat Boy Fuel Injected | 1450 / 2 | 5/18.9 | 44/50 | 5.3/4.7 | M | |
2006 | Harley-Davidson | FLSTN/I Softail Deluxe Carbureted | 1450 / 2 | 5/18.9 | 42/50 | 5.6/4.7 | M | |
2006 | Harley-Davidson | FLSTN/I Softail Deluxe Fuel Injected | 1450 / 2 | 5/18.9 | 44/50 | 5.3/4.7 | M | |
2006 | Harley-Davidson | FLSTSC/I Softail Springer Classic Carbureted | 1450 / 2 | 5/18.9 | 42/50 | 5.6/4.7 | M | |
2006 | Harley-Davidson | FLSTSC/I Softail Springer Classic Fuel Injected | 1450 / 2 | 5/18.9 | 44/50 | 5.3/4.7 | M | |
2006 | Harley-Davidson | FLSTC/I Heritage Softail Classic Carbureted | 1450 / 2 | 5/18.9 | 41/48 | 5.7/4.9 | M | |
2006 | Harley-Davidson | FLSTC/I Heritage Softail Classic Fuel Injected | 1450 / 2 | 5/18.9 | 43/48 | 5.5/4.9 | M | |
2006 | Harley-Davidson | VRSCR Street Rod | 1130 / 2 | 5/18.9 | 37/47 | 6.4/5 | M | |
2006 | Harley-Davidson | VRSCD Night Rod | 1130 / 2 | 3.7/14 | 37/47 | 6.4/5 | M | |
2006 | Harley-Davidson | VRSCA V-Rod | 1130 / 2 | 3.7/14 | 37/47 | 6.4/5 | M | |
2006 | Harley-Davidson | FLHR/I Road King Carbureted | 1450 / 2 | 5/18.9 | 37/47 | 6.4/5 | M | |
2006 | Harley-Davidson | FLHR/I Road King Fuel Injected | 1450 / 2 | 5/18.9 | 39/46 | 6/5.1 | M | |
2006 | Harley-Davidson | FLHRS/I Road King Custom Carbureted | 1450 / 2 | 5/18.9 | 37/47 | 6.4/5 | M | |
2006 | Harley-Davidson | FLHRS/I Road King Custom Fuel Injected | 1450 / 2 | 5/18.9 | 39/46 | 6/5.1 | M | |
2006 | Harley-Davidson | FLHRCI Road King Classic | 1450 / 2 | 5/18.9 | 37/47 | 6.4/5 | M | |
2006 | Harley-Davidson | FLTRI Road Glide | 1450 / 2 | 5/18.9 | 39/46 | 6/5.1 | M | |
2006 | Harley-Davidson | FLHX/I Street Glide Carbureted | 1450 / 2 | 5/18.9 | 37/47 | 6.4/5 | M | |
2006 | Harley-Davidson | FLHX/I Street Glide Fuel Injected | 1450 / 2 | 5/18.9 | 39/46 | 6/5.1 | M | |
2006 | Harley-Davidson | FLHT/I Electra Glide Standard Carbureted | 1450 / 2 | 5/18.9 | 37/47 | 6.4/5 | M | |
2006 | Harley-Davidson | FLHT/I Electra Glide Standard Fuel Injected | 1450 / 2 | 5/18.9 | 39/46 | 6/5.1 | M | |
2006 | Harley-Davidson | FLHTC/I Electra Glide Classic | 1450 / 2 | 5/18.9 | 39/46 | 6/5.1 | M | |
2006 | Harley-Davidson | FLHTCUI Ultra Classic Electra Glide | 1450 / 2 | 5/18.9 | 39/46 | 6/5.1 | M | |
2006 | Harley-Davidson | VRSCSE2 Screamin' Eagle V-Rod | 1250 / 2 | 3.7/14 | 33/43 | 7.1/5.5 | M | |
2006 | Harley-Davidson | FLHTCUSE Screamin' Eagle Ultra Classic Electra Glide | 1690 / 2 | 5/18.9 | 34/46 | 6.8/5.1 | M | |
2006 | Harley-Davidson | FLSTFSE2 Screamin' Eagle Fat Boy | 1690 / 2 | 5/18.9 | 35/53 | 7/4.4 | M | |
2005 | Harley-Davidson | FLSTNI Softail Deluxe | 1450 / 2 | 5/18.9 | 42/5.6 | P | ||
2005 | Harley-Davidson | FLSTCI Heritage Softail Classic | 1450 / 2 | 5/18.9 | 36/39 | 6.5/6 | O | |
2004 | Harley-Davidson | Sportster 1200R | 1202 / 2 | 3.7/14 | 44/5.3 | P | ||
2004 | Harley-Davidson | Sportster 1200R | 1202 / 2 | 3.7/14 | 39/6.0 | 36/43 | 6.5/5.5 | O |
2004 | Harley-Davidson | Road King | 1449 / 2 | 5/18.9 | 42/5.6 | O | ||
2004 | Harley-Davidson | Road King Custom FLHRSI | 1449 / 2 | 5/18.9 | 42/5.6 | P | ||
2004 | Harley-Davidson | Sportster 883C Custom | 883 / 2 | 4.5/17 | 56/4.2 | P | ||
2001 | Harley-Davidson | FXDXT (T-Sport) | 1450/2 | 4.9/18.5 | 39/42 | 6/4.8 | O | |
2000 | Harley-Davidson | Electra Glide Ultra Classic | 1450/2 | 5/19 | 39.9/5.9 | P | ||
2000 | Harley-Davidson | Electra Glide Standard | 1450/2 | 5/19 | 39.9/5.9 | P | ||
2000 | Harley-Davidson | Road King | 1450/2 | 5/19 | 39.9/5.9 | P | ||
2000 | Harley-Davidson | Road Glide | 1450/2 | 5/19 | 39.9/5.9 | P | ||
2000 | Harley-Davidson | Hertiage Sofail Classic | 1450/2 | 5/19 | 42.8/5.5 | P | ||
2000 | Harley-Davidson | Hertiage Springer | 1450/2 | 5/19 | 42.8/5.5 | P | ||
2000 | Harley-Davidson | Dyna Convertible | 1450/2 | 4.9/18.5 | 42.8/5.5 | P | ||
2000 | Harley-Davidson | Dyna Low Rider | 1450/2 | 4.9/18.5 | 42.8/5.5 | P | ||
2000 | Harley-Davidson | Dyna Super Glide Sport | 1450/2 | 4.9/18.5 | 42.8/5.5 | P | ||
2000 | Harley-Davidson | Dyna Super Glide | 1450/2 | 4.9/18.5 | 42.8/5.5 | P | ||
2000 | Harley-Davidson | Dyna Wide Glide | 1450/2 | 5.2/19.8 | 42.8/5.5 | P | ||
2000 | Harley-Davidson | Softail Deuce | 1450/2 | 5/19 | 42.8/5.5 | P | ||
2000 | Harley-Davidson | Springer Softail | 1450/2 | 5/19 | 42.8/5.5 | P | ||
2000 | Harley-Davidson | Fat Boy | 1450/2 | 4.9/18.5 | 42.8/5.5 | P | ||
2000 | Harley-Davidson | Night Train | 1450/2 | 4.9/18.5 | 42.8/5.5 | P | ||
2000 | Harley-Davidson | Softail Standard | 1450/2 | 4.9/18.5 | 42.8/5.5 | P | ||
2000 | Harley-Davidson | Sportster 1200 | 1203/2 | 3.3/12.5 | 42/52 | 5.6/4.5 | O | |
2000 | Harley-Davidson | Sportster 1200 | 1203/2 | 3.3/12.5 | 45.2/5.2 | P | ||
2000 | Harley-Davidson | Sportster 1200 Custom | 1203/2 | 4.4/16.7 | 45.2/5.2 | P | ||
2000 | Harley-Davidson | Sportster 1200 Sport | 1203/2 | 3.3/12.5 | 45.2/5.2 | P | ||
2000 | Harley-Davidson | Sportster 883 | 883/2 | 3.3/12.5 | 42.8/5.5 | P | ||
2000 | Harley-Davidson | Sportster 883 Hugger | 883/2 | 3.3/12.5 | 42.8/5.5 | P | ||
2000 | Harley-Davidson | Sportster 883 Custom | 883/2 | 3.3/12.5 | 42.8/5.5 | P | ||
1995 | Harley-Davidson | FLHTCUI Ultra Classic Electra Glide 30th Anniv. Edition | 1340/2 | 5/18.9 | 44/5.3 | 38/48 | 6.2/4.9 | O |
1979 | Harley-Davidson | Sportster XLS1000 | 1000/2 | 3.3/12.5 | 52/4.5 | P | ||
Source Legend: M – Manufacturer; O – Owner Reported; P – Publication
SEE OUR NEW AND IMPROVED MOTORCYCLE FUEL ECOMONY GUIDE 1934 to Today's Bikes
Feel free to add your motorcycle data to help it to grow.
DISCLAIMER:
Owned reported estimates are based on data from riders rather than official sources. Since the source data cannot be verified Total Motorcycle does not guarantee the accuracy of this data.
General:
Unlike automobiles, motorcycle Fuel Efficiency is extremely difficult to calculate and it is important to remember these numbers are general guidelines as what to expect under the exact same conditions. Each rider will get different numbers for their own motorcycle due to accessories, riding style, type and formulation of gas which varies from each city.
Please Note: US MPG and Gallons are used, not Imperial. To calculate Imperial MPG and Gallons plus use the converter on the Motorcycle Fuel Economy Index Page
Personal motorcycle ratings are not official or my not be indicitive of every model for that year. As these figures are not required by law in North America to display we wish to thank the many motorcycle manufacturers for sharing these numbers with us and with you.
– Manufacturer Websites
Honda Motorcycle Global Site
Honda Motorcycle Canada Site
Honda Motorcycle USA Site
Honda Motorcycle EU/UKSite
Honda Motorcycle Japan Site
"Mr. Totalmotorcycle". Owner and Founder of Total Motorcycle. Supporting over Motorcyclists and Motorcycling for 21 great years. Total Motorcycle is my pride and joy and being able to reach out 330 million people has been incredible but I could not have done it without the support of my visitors, readers and members, thank you so much! You are making a difference to millions of riders worldwide. Thank you.
Source: https://www.totalmotorcycle.com/MotorcycleFuelEconomyGuide/Harley-Davidson
Tidak ada komentar: